Talk with Us : +86-13306168278
Application
Widely used in machining center, mold industry, injection industry for quick die clamping
Features
·Suitable for mold production of many varieties and small batches
·Electro permanent magnet, powerful magnetism
·Reduced mold change time by at 70%, increase productivity
·Reduce labor cost and increase safety
·Fully sealed multi-layer waterproof design, to ensure the service life
Mold quick change process
Model | Dimensions (MM) | Polar Distance (MM) | Polar number | Net Weight (KG) | |||
Length | Breadth | Height | 70*70 | 50*50 | |||
PTM-Φ250 | 250 | 250 | 55 | 70*70/50*50 | 4 | 9 | 28 |
PTM-3040 | 320 | 425 | 12 | 20 | 50 | ||
PTM-3060 | 320 | 600 | 18 | 32 | 78 | ||
PTM-3080 | 320 | 750 | 24 | 48 | 87 | ||
PTM-4040 | 400 | 400 | 16 | 25 | 70 | ||
PTM-4050 | 400 | 500 | 20 | 35 | 86 | ||
PTM-4060 | 400 | 600 | 24 | 40 | 105 | ||
PTM-4080 | 400 | 800 | 32 | 60 | 138 | ||
PTM-5050 | 500 | 500 | 25 | 49 | 108 | ||
PTM-5080 | 500 | 800 | 40 | 84 | 135 | ||
PTM-50100 | 500 | 1000 | 50 | 105 | 150 | ||
PTM-6060 | 600 | 600 | 36 | 72 | 155 | ||
PTM-60120 | 600 | 1200 | 72 | 144 | 310 | ||
Note: Other specifications can be customized ,please call for further information. Suggestion: You can choose two installation methods (through hole/pressing block). |
|||||||